Tork Craft Hole Saw Hss 80Mm
R495,10

Hole saw diameter:
ø80mm
Application:
The HSS (hi-speed steel) hole saw is uniquely designed for cutting holes in sheet metals up to
3mm in thickness.
The hole saw can be used to cut into:
- Mild steel
- Cast iron
- Copper
- Aluminium
- Brass
- Alloy steel
- Fibre-reinforced plastic (FRP)
The pilot drill bits are available separately:
| TC28650 | HSS arbor drill bit 6x50mm |
| TC28860 | HSS arbor drill bit 8x60mm |
Free shipping on orders over R2000!
- Satisfaction Guaranteed
- Quality Spares, Accessories & Tools
- Secure Payments
Description

Hole saw diameter:
ø80mm
Application:
The HSS (hi-speed steel) hole saw is uniquely designed for cutting holes in sheet metals up to
3mm in thickness.
The hole saw can be used to cut into:
- Mild steel
- Cast iron
- Copper
- Aluminium
- Brass
- Alloy steel
- Fibre-reinforced plastic (FRP)
The pilot drill bits are available separately:
| TC28650 | HSS arbor drill bit 6x50mm |
| TC28860 | HSS arbor drill bit 8x60mm |
Using a hole saw:
To use a hole saw, you need the following accessories:
- A portable drill or stationary drill with a 3 jaw chuck.
- The necessary safety equipment. Safety goggles, gloves and hearing
protection.
IMPORTANT:
For the best results and for safety reasons, use the recommended rotation
speed for the material being drilled into.
For longer hole saw life, use the following instructions:
- Use the correct rotation speed. If the speed is too high or too low, it will
have an effect on the cutting edge on the hole saw and decrease the life
expectancy. - Clear away metal filings frequently to prevent the hole saw
from overheating. - Always apply the necessary pressure for the intended use. Too much
pressure can destroy the teeth when cutting in metals. - Keep the drill going straight to avoid binding the hole saw.
Rotation speed of hole saws (rpm):
| DIA. | MILD STEEL | CAST IRON | BRASS | ALU. |
| Ø 14mm | 580 | 400 | 790 | 900 |
| Ø 16mm | 550 | 365 | 730 | 825 |
| Ø 17mm | 500 | 330 | 665 | 750 |
| Ø 19mm | 460 | 300 | 600 | 690 |
| Ø 20mm | 435 | 290 | 580 | 660 |
| Ø 21mm | 425 | 280 | 560 | 635 |
| Ø 22mm | 390 | 260 | 520 | 585 |
| Ø 24mm | 370 | 245 | 495 | 555 |
| Ø 25mm | 350 | 235 | 470 | 525 |
| Ø 27mm | 325 | 215 | 435 | 480 |
| Ø 29mm | 300 | 200 | 400 | 450 |
| Ø 30mm | 285 | 190 | 380 | 425 |
| Ø 32mm | 275 | 180 | 360 | 410 |
| Ø 33mm | 260 | 175 | 345 | 390 |
| Ø 35mm | 250 | 165 | 330 | 375 |
| Ø 37mm | 240 | 160 | 315 | 360 |
| Ø 38mm | 230 | 150 | 300 | 345 |
| Ø 40mm | 220 | 145 | 290 | 330 |
| Ø 41mm | 210 | 140 | 280 | 320 |
| Ø 43mm | 205 | 135 | 270 | 305 |
| Ø 44mm | 195 | 130 | 260 | 295 |
| Ø 46mm | 190 | 125 | 250 | 285 |
| Ø 48mm | 180 | 120 | 240 | 270 |
| Ø 51mm | 170 | 115 | 230 | 255 |
| Ø 52mm | 165 | 110 | 220 | 245 |
| Ø 54mm | 160 | 105 | 210 | 240 |
| Ø 57mm | 150 | 100 | 200 | 225 |
| Ø 59mm | 145 | 100 | 195 | 225 |
| Ø 60mm | 140 | 95 | 190 | 220 |
| Ø 64mm | 135 | 90 | 180 | 205 |
| Ø 65mm | 130 | 85 | 175 | 200 |
| Ø 67mm | 130 | 85 | 170 | 195 |
| Ø 68mm | 130 | 85 | 170 | 195 |
| Ø 70mm | 125 | 80 | 160 | 185 |
| Ø 73mm | 120 | 80 | 160 | 180 |
| Ø 76mm | 115 | 75 | 150 | 170 |
| Ø 79mm | 110 | 70 | 140 | 165 |
| Ø 83mm | 105 | 70 | 140 | 155 |
| Ø 86mm | 100 | 65 | 130 | 150 |
| Ø 89mm | 95 | 65 | 130 | 145 |
| Ø 92mm | 95 | 60 | 120 | 140 |
| Ø 95mm | 90 | 60 | 120 | 135 |
| Ø 98mm | 90 | 60 | 120 | 135 |
| Ø 102mm | 85 | 55 | 110 | 130 |
| Ø 105mm | 80 | 55 | 110 | 120 |
| Ø 108mm | 80 | 55 | 110 | 120 |
| Ø 111mm | 80 | 50 | 100 | 120 |
| Ø 114mm | 75 | 50 | 100 | 105 |
| Ø 121mm | 70 | 45 | 95 | 95 |
| Ø 127mm | 65 | 45 | 90 | 90 |
| Ø 133mm | 65 | 45 | 90 | 90 |
| Ø 140mm | 60 | 40 | 85 | 85 |
| Ø 146mm | 60 | 40 | 85 | 85 |
| Ø 152mm | 55 | 35 | 75 | 75 |
| consider safety for your health and the people around you |
|||
General safety suggestions:It is advisable to always have the following items nearby and in a good
|
|||
|
|
|
|
|
|
Wear Gloves
|
Eye Protection
|
Hearing Protection
|
Dust Mask
|
Additional information
| Weight | 0,36 kg |
|---|
Only logged in customers who have purchased this product may leave a review.






Aircraft Pu Hose Fitting 4 Way Connector 8Mm
Renault Alternator - 14V 95A 6PK CW
Renault Cylinder head w/out valves
Aircraft Red. Insert Y-Joint Pu 6Mm - 4Mm
Alfa Shock absorber-gas-front left
Alfa Brake pad set rear-with sensor
MG Brake pad set - front (113.5x59.2x15.8)
Fiat brake master cylinder (22.2mm)
Renault turbocharger
Aircraft Elbow W/O-Ring 12Mm-1/4 M Pu Hose Fitting
Land Rover gas spring - bonnet L or R 320MM
MG Water pump
Peugeot cylinder head - assembled
Aircraft Reducer Brass 1/8X1/4 M/F 1Pc Pack
Tork Craft Rotary Rasp Set 5 Piece
Tork Craft Hole Saw Carbon Steel 41Mm
Reviews
There are no reviews yet.