Mazda radiator cap (NEW NIPPY 1.1BAR)
R219,00
radiator cap (NEW NIPPY 1.1BAR)
Fitment:
• Mazda 2 1.3(DE Shape) 2007 – 2011
• Mazda 2 (DY Shape) 1.3 2003 – 2007
• Mazda Demio 1.3 2003 – 2007
• Mazda 2 1.5 2012 – 2014
• Mazda 2 1.5 2007 – 2011
• Mazda Etude 1.8 2001 – 2005
• Mazda 5 2.0 (LF-ZB Motors) 2010 – 2012
• Mazda 5 2.0 (LFF7 Motors) 2007-2010
• Mazda 6 2.0 (LFF7 Motors) 2003 – 2007
• Mazda 6 2.0 (PE-VPR Motors) 2014 –
• Mazda CX-3 2.0 2015 –
• Mazda CX-5 2.0 (PEX3/PEXB/PEXP Motors) 2016 –
• Mazda CX-5 2.0 (PEY4/PEY5 Motors) 2012 – 2016
• Mazda 6 2.3 (L3C1 Motors) 2003 – 2007
• Mazda 3 Sport 2.5 2009 – 2014
• Mazda 6 2.5 2008 – 2014
• Mazda BT50 2.5 2012 – 2022
• Mazda CX-5 2014 – 2016
• Mazda CX-5 2017 –
• Mazda CX-7 2.5 2009 – 2013
• Mazda BT50 Drifter 2.6 2001 – 2006
• Mazda B2600i 2.6 2001 – 2006
• Mazda CX-5 2.2 Diesel (SH-VPTS Motors) 2016 – 2019
• Mazda B2500 2.5 Diesel (WL/WL-T Motors) 1996 – 1999
• Mazda B2500T 2.5 Diesel (WL/WL-T Motors) 1996 – 1999
• Mazda Drifter 2.5 Diesel (WL/WL-T Motors) 1996 – 1999
• Mazda BT50 Drifter 2.5 Diesel 2006 – 2012
• Mazda BT50 Drifter 3.0 Diesel 2007 – 2012
Free shipping on orders over R2000!
- Satisfaction Guaranteed
- Quality Spares, Accessories & Tools
- Secure Payments
Description
radiator cap (NEW NIPPY 1.1BAR)
Fitment:
• Mazda 2 1.3(DE Shape) 2007 – 2011
• Mazda 2 (DY Shape) 1.3 2003 – 2007
• Mazda Demio 1.3 2003 – 2007
• Mazda 2 1.5 2012 – 2014
• Mazda 2 1.5 2007 – 2011
• Mazda Etude 1.8 2001 – 2005
• Mazda 5 2.0 (LF-ZB Motors) 2010 – 2012
• Mazda 5 2.0 (LFF7 Motors) 2007-2010
• Mazda 6 2.0 (LFF7 Motors) 2003 – 2007
• Mazda 6 2.0 (PE-VPR Motors) 2014 –
• Mazda CX-3 2.0 2015 –
• Mazda CX-5 2.0 (PEX3/PEXB/PEXP Motors) 2016 –
• Mazda CX-5 2.0 (PEY4/PEY5 Motors) 2012 – 2016
• Mazda 6 2.3 (L3C1 Motors) 2003 – 2007
• Mazda 3 Sport 2.5 2009 – 2014
• Mazda 6 2.5 2008 – 2014
• Mazda BT50 2.5 2012 – 2022
• Mazda CX-5 2014 – 2016
• Mazda CX-5 2017 –
• Mazda CX-7 2.5 2009 – 2013
• Mazda BT50 Drifter 2.6 2001 – 2006
• Mazda B2600i 2.6 2001 – 2006
• Mazda CX-5 2.2 Diesel (SH-VPTS Motors) 2016 – 2019
• Mazda B2500 2.5 Diesel (WL/WL-T Motors) 1996 – 1999
• Mazda B2500T 2.5 Diesel (WL/WL-T Motors) 1996 – 1999
• Mazda Drifter 2.5 Diesel (WL/WL-T Motors) 1996 – 1999
• Mazda BT50 Drifter 2.5 Diesel 2006 – 2012
• Mazda BT50 Drifter 3.0 Diesel 2007 – 2012
To confirm vehicle compatibility click on the “Vehicle Fitment” tab just above this.
If you are unsure about the product fitment, please contact us to confirm.
To keep our prices sharp and our product range massive, we run on a high-speed just-in-time system!
Instead of crowding shelves, we tap directly into our suppliers’ stock so you get access to a huge selection of parts whenever you need them. This means we can offer premium products, fresh availability, and unbeatable value – even if every item isn’t sitting in our warehouse at this very moment.
For details on lead times and order processing, please review our Shipping & Delivery Policy.
Need a part but can’t find it on our website?
We have access to over 20,000 different parts; not all are listed on our website. Please contact us for a speedy quotation should you not find your listed part.
Only logged in customers who have purchased this product may leave a review.
| Make | Model | Year |
|---|---|---|
| Mazda | 2 (DY Shape) 1.3 | 2003 - 2007 |
| Mazda | 2 1.3(DE Shape) | 2007 - 2011 |
| Mazda | 2 1.5 | 2007 - 2011 |
| Mazda | 2 1.5 | 2012 - 2014 |
| Mazda | 3 Sport 2.5 | 2009 - 2014 |
| Mazda | 5 2.0 (LF-ZB Motors) | 2010 - 2012 |
| Mazda | 5 2.0 (LFF7 Motors) | 2007 - 2010 |
| Mazda | 6 2.0 (LFF7 Motors) | 2003 - 2007 |
| Mazda | 6 2.0 (PE-VPR Motors) 2014 - | |
| Mazda | 6 2.3 (L3C1 Motors) | 2003 - 2007 |
| Mazda | 6 2.5 | 2008 - 2014 |
| Mazda | B2500 2.5 Diesel (WL/WL-T Motors) | 1996 - 1999 |
| Mazda | B2500T 2.5 Diesel (WL/WL-T Motors) | 1996 - 1999 |
| Mazda | B2600i 2.6 | 2001 - 2006 |
| Mazda | BT50 2.5 | 2012 - 2022 |
| Mazda | BT50 Drifter 2.5 Diesel | 2006 - 2012 |
| Mazda | BT50 Drifter 2.6 | 2001 - 2006 |
| Mazda | BT50 Drifter 3.0 Diesel | 2007 - 2012 |
| Mazda | CX-3 2.0 2015 - | |
| Mazda | CX-5 | 2014 - 2016 |
| Mazda | CX-5 2.0 (PEX3/PEXB/PEXP Motors) 2016 - | |
| Mazda | CX-5 2.0 (PEY4/PEY5 Motors) | 2012 - 2016 |
| Mazda | CX-5 2.2 Diesel (SH-VPTS Motors) | 2016 - 2019 |
| Mazda | CX-5 2017 - | |
| Mazda | CX-7 2.5 | 2009 - 2013 |
| Mazda | Demio 1.3 | 2003 - 2007 |
| Mazda | Drifter 2.5 Diesel (WL/WL-T Motors) | 1996 - 1999 |
| Mazda | Etude 1.8 | 2001 - 2005 |





Tork Craft Diamond Blade Continues Thin Rim 230X22.22Mm
MG Sensor - crankshaft (3 pin)
Proton filter - oil - spin-on 54x66x60
Subaru clutch slave cylinder 19.1mm
Jeep/ Mercedes Manifold Gasket - Exhaust
2 Required Per Engine
Tork Craft Sanding Disc 115Mm 40 Grit 10/Pack Hook And Loop
Tork Craft Mini Router Bit 6.4Mm Core Box 3.2Mm Shank
MG Idler-non grooved-micro-V belt (65x26)
Subaru ignition coil (4 cyl) 4 PIN
Reviews
There are no reviews yet.